<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trbecker</title>
	<atom:link href="http://trbecker.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://trbecker.org/blog</link>
	<description>Yet another computer nerd?</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Programming, disconnected</title>
		<link>http://trbecker.org/blog/2012/02/programming-disconnected/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=programming-disconnected</link>
		<comments>http://trbecker.org/blog/2012/02/programming-disconnected/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:51:47 +0000</pubDate>
		<dc:creator>trbecker</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://trbecker.org/blog/?p=416</guid>
		<description><![CDATA[I&#8217;ve spend this weekend on the beach, and between runs on the beach roadway and barbecue with family and friends, I did some work on a prototype, basically because TV sucks, sleeping in the afternoon is not my thing and I can&#8217;t stand the sun between 11 A.M. and 4 P.M.. My laptop, for some [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spend this weekend on the beach, and between runs on the beach roadway and barbecue with family and friends, I did some work on a prototype, basically because TV sucks, sleeping in the afternoon is not my thing and I can&#8217;t stand the sun between 11 A.M. and 4 P.M.. My laptop, for some reason that I didn&#8217;t even bothered to research, was unable to connect to the 3G network, so I was left disconnected for the time I was there.</p>
<p>Not being able to google information required to complete the job was a little frustrating (not that all the information I needed was readily available on the internet, but at least one time it would be useful). The task at hand involved programming some JNIs for android and making them render some content on a bitmap to be presented on screen. Though task.</p>
<p>The whole situation was looking badly, but I decided to go ahead and do it and I was able to successfully get it done. The whole experience was one of learning and confirming some ideas on my head for some time:</p>
<ul>
<li>Being disconnected while programming requires you have to figure out a lot of stuff on your own, with sharp focus. I only had a paper copy of the JNI book on my backpack to do research, and that helped me up to some point. Afterwards, I was on my own.</li>
<li>Not being able to communicate with your peers via instant messaging or email means that you have to think alone. At the office, it&#8217;s easy to go to a more experienced peer and ask him to help figure out what&#8217;s going on. While disconnected, I needed to pay more attention to what was happening to solve my own issues.</li>
<li>At the very end I was trying to figure out why the screen rendering was not happening. Everything was OK in the backend, but the screen was pitch black. I spend two hours trying to solve this issue with different approaches. So, I decided to enjoy my time a little. At one moment, some idea popped on my mind that helped me figure out the problem, in one of that famous &#8220;shower moments&#8221;. If I had spent all the time in between in the pursuit of an answer, I would have not found it, because I was looking at the wrong place. Letting the answer come to me was a better solution to my problem.</li>
</ul>
<div>At the end of the weekend, I&#8217;ve had not only stretched my confidence in my capabilities, But I also confirmed the learning that, for some tasks, it&#8217;s better to stop, go for a walk (or to the gym, or the swimming pool) and get back on the problem with some fresh ideas. Invaluable lessons.</div>
<img src="http://trbecker.org/blog/?ak_action=api_record_view&id=416&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://trbecker.org/blog/2012/02/programming-disconnected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>berp is awesome</title>
		<link>http://trbecker.org/blog/2011/11/berp-is-awesome/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berp-is-awesome</link>
		<comments>http://trbecker.org/blog/2011/11/berp-is-awesome/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:42:14 +0000</pubDate>
		<dc:creator>trbecker</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://trbecker.org/blog/?p=399</guid>
		<description><![CDATA[berp is awesome. Run the plain boring implementation of factorial below with it to see how amazingly fast berp is (compare it with CPython.) def fact(n): if n &#60;= 1: return 1 return n * fact(n - 1) fact(90000)]]></description>
			<content:encoded><![CDATA[<p><a href="https://github.com/bjpop/berp">berp</a> is awesome. Run the plain boring implementation of factorial below with it to see how amazingly fast berp is (compare it with CPython.)</p>
<pre>def fact(n):
    if n &lt;= 1: return 1
    return n * fact(n - 1)
fact(90000)</pre>
<img src="http://trbecker.org/blog/?ak_action=api_record_view&id=399&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://trbecker.org/blog/2011/11/berp-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bike</title>
		<link>http://trbecker.org/blog/2011/06/new-bike/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-bike</link>
		<comments>http://trbecker.org/blog/2011/06/new-bike/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:02:40 +0000</pubDate>
		<dc:creator>trbecker</dc:creator>
				<category><![CDATA[Português]]></category>

		<guid isPermaLink="false">http://trbecker.org/blog/?p=362</guid>
		<description><![CDATA[I got a new bike, a GT Oupost. There&#8217;s one bike item in my life projects, which is to ride an Audax. So I&#8217;ll spend the next few months preparing for it physically and creating a gadget that I have in my mind to make the training trackable. &#160;]]></description>
			<content:encoded><![CDATA[<p>I got a new bike, a GT Oupost.</p>
<p>There&#8217;s one bike item in my life projects, which is to ride an <a href="http://en.wikipedia.org/wiki/Audax_(cycling)">Audax</a>. So I&#8217;ll spend the next few months preparing for it physically and creating a gadget that I have in my mind to make the training trackable.</p>
<p>&nbsp;</p>
<img src="http://trbecker.org/blog/?ak_action=api_record_view&id=362&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://trbecker.org/blog/2011/06/new-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something worth trying</title>
		<link>http://trbecker.org/blog/2011/05/something-worth-trying/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=something-worth-trying</link>
		<comments>http://trbecker.org/blog/2011/05/something-worth-trying/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:15:47 +0000</pubDate>
		<dc:creator>trbecker</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[mindhacks]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://trbecker.org/blog/?p=350</guid>
		<description><![CDATA[As occurs with many people with ADHD, I have troubles falling asleep (actually, the causation is reversed here), and an another problem getting up. Psyblog has article on how to train yourself, to associate your bedroom with sleep. Pavlov style. Yep, that&#8217;s something worth trying.]]></description>
			<content:encoded><![CDATA[<p>As occurs with many people with ADHD, I have <a href="http://bit.ly/j3SrK4">troubles falling asleep</a> (actually, the causation is reversed here), and an another problem getting up. <a href="http://bit.ly/jvq6g2">Psyblog has article on how to train yourself, to associate your bedroom with sleep</a>. <a href="http://bit.ly/ivMxHM">Pavlov style</a>.</p>
<p>Yep, that&#8217;s something worth trying.</p>
<img src="http://trbecker.org/blog/?ak_action=api_record_view&id=350&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://trbecker.org/blog/2011/05/something-worth-trying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compilation finished!</title>
		<link>http://trbecker.org/blog/2011/04/compilation-finished/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compilation-finished</link>
		<comments>http://trbecker.org/blog/2011/04/compilation-finished/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:05:30 +0000</pubDate>
		<dc:creator>trbecker</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[programming tricks]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[zenity]]></category>

		<guid isPermaLink="false">http://trbecker.org/blog/?p=343</guid>
		<description><![CDATA[Update: I made a script for that. It&#8217;s available on github. I work with come software that takes about 10 minutes to compile, and what I do when I have nothing else to do during the compilation is to read Hacker News, where I usually waste more time than it&#8217;s allowed for good productivity. NOT [...]]]></description>
			<content:encoded><![CDATA[<p><em>Update: I made a script for that. It&#8217;s available on <a href="http://github.com/trbecker/getbacktowork">github</a>.</em></p>
<p>I work with come software that takes about 10 minutes to compile, and what I do when I have nothing else to do during the compilation is to read <a href="http://news.ycombinator.com">Hacker News</a>, where I usually waste more time than it&#8217;s allowed for good productivity. NOT ANYMORE!</p>
<p>Now my compilation line has and extra command that pops-up a windows saying that the compilation has come to an end. Pop-ups are provided by <a href="http://www.linuxmanpages.com/man1/zenity.1.php">zenity</a> on Ubuntu. You can look for similar solutions on your platform. I&#8217;m sure they&#8217;re available.</p>
<p>My compilation command looks like this:</p>
<pre>make &amp;&amp; zenity --info --text "Compilation Finished" || zenity --error --text "Compilation Failed"</pre>
<img src="http://trbecker.org/blog/?ak_action=api_record_view&id=343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://trbecker.org/blog/2011/04/compilation-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you don&#8217;t like it, go somewhere else</title>
		<link>http://trbecker.org/blog/2011/04/if-you-dont-like-it-go-somewhere-else/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-dont-like-it-go-somewhere-else</link>
		<comments>http://trbecker.org/blog/2011/04/if-you-dont-like-it-go-somewhere-else/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:05:57 +0000</pubDate>
		<dc:creator>trbecker</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://trbecker.org/blog/?p=332</guid>
		<description><![CDATA[Tribute to Feynman.]]></description>
			<content:encoded><![CDATA[<p>Tribute to Feynman.</p>
<p style="text-align: center;"><object width="425" height="350"><param name="movie" value="iMDTcMD6pOw"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/iMDTcMD6pOw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<img src="http://trbecker.org/blog/?ak_action=api_record_view&id=332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://trbecker.org/blog/2011/04/if-you-dont-like-it-go-somewhere-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shit my professor says: green software</title>
		<link>http://trbecker.org/blog/2011/04/shit-my-professor-says-green-software/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shit-my-professor-says-green-software</link>
		<comments>http://trbecker.org/blog/2011/04/shit-my-professor-says-green-software/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 23:45:21 +0000</pubDate>
		<dc:creator>trbecker</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[programming philosophy]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://trbecker.org/blog/?p=324</guid>
		<description><![CDATA[I&#8217;ve listen enough about green software &#8211; or any kind of low-power-consumption software for instance. One says programmers should carefully look at the object code to minimize transistor state transition &#8211; where all the power consumption occurs. I think this is a bunch of bullshit for two reasons. But first, allow to retort a bit. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve listen enough about green software &#8211; or any kind of low-power-consumption software for instance. One says programmers should</p>
<blockquote><p>carefully look at the object code to minimize transistor state transition &#8211; where all the power consumption occurs.</p></blockquote>
<p>I think this is a bunch of bullshit for two reasons. But first, allow to retort a bit. Low-power-consumption software is applicable in any device that is running on a battery (e.g. your phone), but the concept that&#8217;s being taught is completely overstated.</p>
<p>My two reasons:</p>
<ul>
<li>processors like the <a href="http://www.arm.com/products/processors/cortex-a/cortex-a8.php">ARM Cortex A8</a> on your iPhone 4 are <a href="http://en.wikipedia.org/wiki/Superscalar">superscalar</a>. Which mean that they <em>reorder the instructions in execution time</em> to accelerate the overall program execution. Which makes the argument invalid. Looking at your object code will only be a waste of time.</li>
<li><em>there are better ways to reduce power consumption on devices</em>. One of them is reducing the power dissipation in the transistor state transition. (Or maybe <a href="http://weidai.com/black-holes.txt">using a black-hole as a cooling device</a> <img src='http://trbecker.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .)</li>
</ul>
<p>You can argue that it may apply to smaller devices with simpler architectures. Surely I agree, but still <strong>who looks at object code these days?</strong> Let the compiler do hard work. And how many of the students will really work on these kind of computers? Not many.</p>
<p>Also, in phones the major power consumption doesn&#8217;t happen in the processor. The radios (GSM, 3G, GPS, wifi and Bluetooth) and the screen are the greatest wasters. Why focus on bits, when the phone screen alone wastes more than 90% of the phone&#8217;s battery? Minimize the time that screen and radios are on, and you will be saving many more watts (and time) than the power saved by perfectly aligned bits.</p>
<p>Another professor says that we should focus in reducing disc spins. There are no discs spins since the invention of flash drives. QED.</p>
<p>The same professor says that reducing the algorithmic complexity of the program will reduce the power consumption. With this I agree. It seems the single improvement in software engineering that will have the largest impact in devices&#8217; power consumption. Reducing an O(n) algorithm to O(log(n)) will reduce the power consumption by one order of magnitude. That&#8217;s way more saving than the OCD behavior of aligning bits.</p>
<p>TLDR: carefully looking at bits to reduce power consumption will only work if the processor is not superscalar. Reducing the power consumption on transistors, screens and radios, and reducing the algorithmic complexity of your software are a better way of controlling power consumption, but don&#8217;t OCD  yourself over this.</p>
<p>If you have arguments against my case, the comment box is at your service <img src='http://trbecker.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://trbecker.org/blog/?ak_action=api_record_view&id=324&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://trbecker.org/blog/2011/04/shit-my-professor-says-green-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Android</title>
		<link>http://trbecker.org/blog/2011/03/testing-android/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-android</link>
		<comments>http://trbecker.org/blog/2011/03/testing-android/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:26:54 +0000</pubDate>
		<dc:creator>trbecker</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://trbecker.org/blog/?p=312</guid>
		<description><![CDATA[I&#8217;m assuming that you already know how to create automated tests for Android applications. If you don&#8217;t you can read something in the Android Testing documentation. I was trying to run some Android tests in an application that has several activities running in separate processes. If you have ever tried to do such thing, you [...]]]></description>
			<content:encoded><![CDATA[<p><em>I&#8217;m assuming that you already know how to create automated tests for Android applications. If you don&#8217;t you can read something in the <a href="http://developer.android.com/guide/topics/testing/index.html" target="_blank">Android Testing documentation</a>.</em></p>
<p>I was trying to run some Android tests in an application that has several activities running in separate processes. If you have ever tried to do such thing, you know that it isn&#8217;t very straightfoward. It complains that it can&#8217;t instrument an activity whose intent was resolved in another process. Bummer!</p>
<p>I&#8217;ve spent some time thinking how to test this, and I figured a way. The activities that where put into testing didn&#8217;t need to run in separate processes when running alone, so simply extending the target activity and declaring it on the AndroidManifest without the android:process attribute made possible to run the automated tests on this new activity. One caveat: this must be done in the <em>application package</em>, not in the <em>application&#8217;s test package</em>. So this will add a little bit of turmoil to your application.</p>
<p>The possibility of running your application on the main thread may or may not be your case. If it isn&#8217;t, then you&#8217;ll have to find your own way. In this case, there&#8217;s one thing I would like to ask: if, by any chance, you solve this problem without the dirty trick, please leave a comment on this article. It may help people in the future, and I&#8217;ll gladly take links, if that&#8217;s the case.</p>
<p>You can get the sample code on github (as soon as I post it there).</p>
<p xmlns="" class="zoundry_raven_tags">  <!-- Tag links generated by Zoundry Raven. Do not manually edit. http://www.zoundryraven.com -->  <span class="ztags"><span class="ztagspace">Zooomr</span> : <a href="http://www.zooomr.com/search/photos/?q=android" class="ztag" rel="tag">android</a>, <a href="http://www.zooomr.com/search/photos/?q=tests" class="ztag" rel="tag">tests</a></span> </p>
<img src="http://trbecker.org/blog/?ak_action=api_record_view&id=312&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://trbecker.org/blog/2011/03/testing-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random Activity</title>
		<link>http://trbecker.org/blog/2011/03/random-activity/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=random-activity</link>
		<comments>http://trbecker.org/blog/2011/03/random-activity/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:44:39 +0000</pubDate>
		<dc:creator>trbecker</dc:creator>
				<category><![CDATA[Atividade randômica]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://trbecker.org/blog/?p=308</guid>
		<description><![CDATA[AIDS vaccine in final testing. The world is becoming a better place. Android&#8217;s Instrumentation/Activity testing is fucking awesome. I&#8217;ll write a longer post on some problems I faced while implementing the testing, hopefully it&#8217;ll be useful to someone. After listening to the This Week in Startups episode with the Color co-founder, I finally could understand [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.lanl.gov/news/stories/aids_vaccine_in_final_testing.html">AIDS vaccine in final testing</a>. The world is becoming a better place.</li>
<li>Android&#8217;s <a href="http://developer.android.com/reference/android/app/Instrumentation.html">Instrumentation</a>/<a href="http://developer.android.com/guide/topics/testing/activity_testing.html">Activity testing</a> is fucking awesome. I&#8217;ll write a longer post on some <a href="http://trbecker.org/blog/2011/03/testing-android/?source=rss"title="Testing Android" >problems I faced while implementing the testing</a>, hopefully it&#8217;ll be useful to someone.</li>
<li>After listening to the This Week in Startups episode with the <a href="http://color.com">Color</a> co-founder, I finally could understand how an iPhone app could raise 41M in venture capital (because it&#8217;s an implicit social network.)</li>
</ul>
<img src="http://trbecker.org/blog/?ak_action=api_record_view&id=308&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://trbecker.org/blog/2011/03/random-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Ubuntu 10.10 on a HP EliteBook 8440w</title>
		<link>http://trbecker.org/blog/2011/01/installing-ubuntu-10-10-on-a-hp-elitebook-8440w/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installing-ubuntu-10-10-on-a-hp-elitebook-8440w</link>
		<comments>http://trbecker.org/blog/2011/01/installing-ubuntu-10-10-on-a-hp-elitebook-8440w/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:09:10 +0000</pubDate>
		<dc:creator>trbecker</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[hp elitebook 8440w]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nvidia quadro fx 380m]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://trbecker.org/blog/?p=247</guid>
		<description><![CDATA[I was starring at a blank screen and asking myself &#8220;why is it blank?&#8221;. Then the sound of drums came out of the speakers. It hit me: the video card is the problem. I&#8217;ve been trying to install Ubuntu Desktop 10.10 on my new HP EliteBook 8440w for a a day, without success. Then I [...]]]></description>
			<content:encoded><![CDATA[<p>I was starring at a blank screen and asking myself &#8220;why is it blank?&#8221;. Then the sound of drums came out of the speakers. It hit me: the video card is the problem. I&#8217;ve been trying to install Ubuntu Desktop 10.10 on my new HP EliteBook 8440w for a a day, without success. Then I switched to Ubuntu Server 10.10 and the installation worked. Let me guide you through the process.</p>
<h2>Installation</h2>
<p>The first thing I&#8217;ve done was resizing the Windows Vista partition to make space to Ubuntu. This can be done using the tutorial on How-To geek: ﻿﻿﻿﻿﻿<a href="http://www.howtogeek.com/howto/windows-vista/resize-a-partition-for-free-in-windows-vista/">Resize a Partition for Free in Windows 7 or Vista</a>. I still need Windows since the corporate world is plagued with this beast. If you don&#8217;t need to use it, you can get rid of it.</p>
<p>Next, you should download and burn the <a href="http://www.ubuntu.com/server/get-ubuntu/download">Ubuntu Server Edition 10.10</a> and reboot your computer with the disk on the tray (or the pen drive connected, if you choose to install with a pen drive.) After selecting the installation language, hit F6 and select nomodeset. Then proceed the installation. I chose not to use guided partitioning, and make the partition setup myself.</p>
<p>When the install process is completed, reboot your system into Ubuntu and login. To install the Ubuntu Desktop, issue the following commands:</p>
<pre>sudo apt-get update &amp;&amp; sudo apt-get install ubuntu-desktop</pre>
<p>Now go get a mug of coffee. The desktop install will take a while.</p>
<h2>Installing and configuring the NVidia Quadro FX 380m driver</h2>
<p>Don&#8217;t reboot the computer yet. First you need to install and configure your video driver. To do this, run the following command:</p>
<pre>sudo apt-get install nvidia-glx-180 &amp;&amp; sudo nvidia-xconfig</pre>
<h2>Networking</h2>
<p>I use network-manager to auto-configure my networks. The default Ubuntu Server installation comes without this tool, and the network is configured using the old debian scripts. To disable this, you&#8217;ll need to edit the configuration file, /etc/network/interfaces, commenting all lines except</p>
<pre>auto lo
iface lo inet loopback</pre>
<p>which means that your file will look something like this:</p>
<pre># This file describes the network interfaces available on your system
# and how to activate them. For more information, see interfaces(5).</pre>
<pre># The loopback network interface
auto lo
iface lo inet loopback</pre>
<pre># The primary network interface
#auto eth0
#iface eth0 inet dhcp</pre>
<p>This should do the trick.</p>
<p>Now reboot your notebook and you should have the desktop installed and running.</p>
<p>Good luck, and YMMV.</p>
<img src="http://trbecker.org/blog/?ak_action=api_record_view&id=247&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://trbecker.org/blog/2011/01/installing-ubuntu-10-10-on-a-hp-elitebook-8440w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

